| Data Set | Features | Method | Accuracy |
|---|---|---|---|
| MS-ASL | Raw Frames | Re-Sign | 14.69 |
| DEVISIGN | Sparse Coding | SVM | 64 |
| SMILE | Hand Movement + Hand Shape | HMM | 66.8 |
| DEVISIGN | 3D Coordinates | iRDML | 56.85 |
| CSL Cyberglove | Phonological Parameters | Fuzzy Decision Tree | 91.6 |
| ASLLVD | Raw Frames | CNN + RNN | 91 |
| A3LIS-147 | Hand Centroids, non-manual features, hand orientation | HMM | 48.06 |
| NGT | Pose Key-points, Non-Manual Features | Stacked LSTMs | 80 |
Continuous Signing:
| Data Set | Features | Method | WER |
|---|---|---|---|
| SIGNUM | Raw Frames | CNN+HMM | 7.4 |
| ATIS | Raw Frames | Search + Rescoring | 45.1 |
| RWTH-BOSTON-104 | Raw Frames | HMM + GMM + Covariance Matrix + LM | 17 |
| RWTH-PHOENIX-Weather 2014 | Raw Frames | CNN-LSTM-HMM | 26 |